For Lease

Costa Mesa, California

The Esplanade


Features

  • High Image Office & Industrial Park with great exposure off Red Hill
  • Minutes to South Coast Plaza
  • Office suites from 150 to 900 sq. ft.
  • Heated & Air Conditioned offices
  • Generous parking ratio of 4:1000
  • Excellent access to the 405, 55, & 73 freeways

For More Information Please Contact


CIP Real Estate Property Services

Patrick Franta: 949-375-0825
pfranta@ciprealestate.com
Address Floor/Suite SpaceAvail. (sf) Rental Rate Date Avail. FloorPlan
3001 Red Hill Ave. 1-203 182 $1.35 Now N/A
3001 Red Hill Ave. 1-204 678 $1.25 FSG Now View
3001 Red Hill Ave. 1-205 328 $1.35 Now N/A
3001 Red Hill Ave. 1-206 284 $1.35 Now View
3001 Red Hill Ave. 1-221 665 $0.99 FSG Now View
3001 Red Hill Ave. 1-222 893 $0.99 FSG Now View
3001 Red Hill Ave. 2-203 195 $1.45 FSG Now N/A
3001 Red Hill Ave. 2-204 730 $1.25 FSG Now View
3001 Red Hill Ave. 2-205 195 $1.45 FSG Now View
3001 Red Hill Ave. 2-215 224 $1.35 FSG Now View
3001 Red Hill Ave. 2-218 92 $0.99 FSG Now View
3001 Red Hill Ave. 2-221 521 $0.99 FSG Now View
3001 Red Hill Ave. 2-223 571 $0.99 FSG Now View
3001 Red Hill Ave. 2-226 730 $1.25 FSG Now View
3001 Red Hill Ave. 5-201 1,753 $0.99 Now N/A
3001 Red Hill Ave. 5-204 320 $0.99 FSG Now View
3001 Red Hill Ave. 5-205 526 $1.25 Now View
3001 Red Hill Ave. 5-215 225 $1.35 FSG Now View
3001 Red Hill Ave. 5-218 562 $1.25 FSG Now View
3001 Red Hill Ave. 5-219 618 $0.99 FSG Now View
3001 Red Hill Ave. 6-201 507 $0.99 FSG Now View
3001 Red Hill Ave. 6-203 198 $1.35 Now N/A
3001 Red Hill Ave. 6-210 317 $1.50 FSG Now View
3001 Red Hill Ave. 6-215 228 $0.99 FSG Now View
3001 Red Hill Ave. 6-217 329 $1.35 FSG Now View
3001 Red Hill Ave. 6-219 158 $1.45 FSG Now View
3001 Red Hill Ave. 6-220 2,046 $Neg Now View